CUT CLASSES | Class 1A | Class 1B | Class 2A | Class 2B | Class 3A | Class 3B | Class 4A | Class 4B |
Ideal cut | Premium cut | International fine trade cut | US domestic average cut | below average | ||||
Table % | 62%-68% | 60%-72% | 59%-74% | 58%-78% | 56%-82% | 53%-85% | 50%-88% | >88% |
Crown Height % | 10-15% | 8.5-16% | 8-16.9% | 6-18% | 5-19% | 4-19.9% | 3-20.9% | <3%>21% |
Girdle thickness | Very Thin to Slightly Thick | Very Thin | Very Thin to | Extremely thin to | ||||
Total Depth % | 64%-75% | 58%-80% | 57%-83% | 56%-84% | 53%-85% | >85% | ||
Polish/Symmetry |
|
|
| |||||
Square range |
| |||||||
Rectangular range |
|
|
|
Courtesy of D.S. Atlas, Accredited Gem Appraisers
No comments:
Post a Comment